General Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 8,887.19 | 36.56 ![]() | 0.41 ![]() |
FTSE All Share | 4,822.56 | 21.42 ![]() | 0.45 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2025 at 02:00 PM