General Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
Indices | ||
Value | Move | % |
FTSE 100 | 9,350.43 | 50.59 ![]() | 0.54 ![]() |
FTSE All Share | 5,061.73 | 28.12 ![]() | 0.56 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.14 | -0.07 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/09/2025 at 09:00 PM